velorosa size charts

Women's Cycling Wear
  S M L XL XXL
Bust 31-33" 33-35" 35-37" 37-39" 39-41"
Waist 26-27" 27-29" 29-31" 31-33" 33-35"
Hips 35-37" 37-39" 39-41" 41-43" 43-45"
Inseam 30" 31" 32" 32" 32"
Body Length 58" 60" 62" 64" 65"
Men's Cycling Wear
  S M L XL XXL
Chest 37-39" 39-41" 41-43" 43-45" 45-47"
Waist 31-33" 33-35" 35-37" 37-39" 39-41"
Hips 37-39" 39-41" 41-43" 43-45" 45-47"
Inseam 31" 32" 33" 33" 33"
Body Length 64" 66" 68" 70" 71"
Women's Tees
  S M L XL
Size 0-2 4-6 8-10 12-14
Bust 30-32" 32-34" 36-38" 40-42"
Waist  25-26" 27-28" 30-32" 33-35"
Wool Jerseys
  S M L XL XXL
Chest 32-34" 36-37" 38-41" 42-44" 45-47"
Length/Back 25" 27.5" 28" 28.5" 29.5"